TRADE 500+ SHARE CFDs
Apalancamiento 1:20*
Operación móvil
Spreads ajustados y ejecución confiable
Avanzada Gestión de Riesgos
Símbolo | Categoría | Subcategoría | Apalancamiento | Tamaño del lote: | Min Lot Size |
---|---|---|---|---|---|
A2A | Acciones UE | Italia | 1:10 | 1 share | 50 |
AAREAL BANK | Acciones UE | Alemania | 1:10 | 1 share | 50 |
AARONS | 1:20 | 1 share | 27 | ||
AB INBEV | Acciones UE | Bélgica | 1:20 | 1 share | 50 |
ABB | Acciones UE | Suiza | 1:20 | 1 share | 50 |
ABBOTT | Acciones EE.UU. | 1:30 | 1 share | 20 | |
ABBVIE | 1:20 | 1 share | 15 | ||
ABERCROMBIE | Acciones EE.UU. | 1:10 | 1 share | 50 | |
ACADIA REALTY TRUST | Acciones EE.UU. | 1:10 | 1 share | 31 | |
ACCIONA | Acciones UE | España | 1:20 | 1 share | 50 |
ACCO | Acciones EE.UU. | 1:10 | 1 share | 50 | |
ACERINOX | Acciones UE | España | 1:10 | 1 share | 50 |
ACS | Acciones UE | España | 1:20 | 1 share | 50 |
ACUITY BRANDS | Acciones EE.UU. | 1:10 | 1 share | 5 | |
ADECCO | Acciones UE | Suiza | 1:20 | 1 share | 50 |
ADIDAS | Acciones UE | Alemania | 1:20 | 1 share | 30 |
ADOBE | 1:30 | 1 share | 9 | ||
ADVA OPTICAL | Acciones UE | Alemania | 1:10 | 1 share | 50 |
AECOM | Acciones EE.UU. | 1:20 | 1 share | 33 | |
AEGON | Acciones UE | Países bajos | 1:10 | 1 share | 50 |
AES | Acciones EE.UU. | 1:20 | 1 share | 50 | |
AFFILIATED MANAGERS | Acciones EE.UU. | 1:20 | 1 share | 5 | |
AGCO | Acciones EE.UU. | 1:20 | 1 share | 18 | |
AIA | Acciones Asía-Pacifico | Hong Kong | 1:10 | 1 share | 50 |
AIG | Acciones EE.UU. | 1:20 | 1 share | 16 | |
AIR FRANCE-KLM | Acciones UE | Francia | 1:10 | 1 share | 50 |
AIR LEASE | Acciones EE.UU. | 1:10 | 1 share | 28 | |
AIR LIQUIDE | Acciones UE | Francia | 1:20 | 1 share | 50 |
AJINOMOTO | Acciones Asía-Pacifico | Japón | 1:10 | 1 share | 50 |
ALASKA AIR | Acciones EE.UU. | 1:20 | 1 share | 13 | |
ALCOA | Acciones EE.UU. | 1:10 | 1 share | 50 | |
ALIBABA | Acciones EE.UU. | 1:30 | 1 share | 13 | |
ALLEGHENY TECHNOLOGIES | Acciones EE.UU. | 1:10 | 1 share | 48 | |
ALLIANCE DATA SYSTEMS | Acciones EE.UU. | 1:20 | 1 share | 4 | |
ALLIANZ | Acciones UE | Alemania | 1:30 | 1 share | 50 |
ALLISON TRANSMISSION | Acciones EE.UU. | 1:20 | 1 share | 34 | |
ALLY FINANCIAL | Acciones EE.UU. | 1:20 | 1 share | 45 | |
ALPHABET | Acciones EE.UU. | 1:30 | 1 share | 9 | |
ALSTOM | Acciones UE | Francia | 1:20 | 1 share | 50 |
ALTICE | Acciones UE | Países bajos | 1:10 | 1 share | 50 |
ALTRI | Acciones UE | Países bajos | 1:10 | 1 share | 50 |
ALTRIA | Acciones EE.UU. | 1:20 | 1 share | 18 | |
AMADEUS IT HOLDING | Acciones UE | España | 1:20 | 1 share | 50 |
AMAZON | Acciones EE.UU. | 1:30 | 1 share | 9 | |
AMDevices | Acciones EE.UU. | 1:20 | 1 share | 9 | |
AMERICAN TOWER | Acciones EE.UU. | 1:30 | 1 share | 10 | |
AMEX | Acciones EE.UU. | 1:20 | 1 share | 13 | |
AMPHENOL | Acciones EE.UU. | 1:20 | 1 share | 18 | |
AMPLIFON | Acciones UE | Italia | 1:20 | 1 share | 50 |
ANGLO AMERICAN | 1:20 | 1 share | 9 | ||
APPLE | Acciones EE.UU. | 1:20 | 1 share | 9 | |
ARCADIS | Acciones UE | Países bajos | 1:10 | 1 share | 50 |
ARKEMA | Acciones UE | Francia | 1:20 | 1 share | 50 |
ASML | Acciones UE | Países bajos | 1:30 | 1 share | 50 |
ASTELLAS PHARMA | Acciones Asía-Pacifico | Japón | 1:10 | 1 share | 50 |
Astrazeneca PLC | Acciones EE.UU. | 1:10 | 1 share | 30 | |
AT&T | Acciones EE.UU. | 1:20 | 1 share | 9 | |
ATOS | Acciones UE | Francia | 1:20 | 1 share | 50 |
AUTOGRILL | Acciones UE | Italia | 1:10 | 1 share | 50 |
AXA | Acciones UE | Francia | 1:10 | 1 share | 50 |
AZIMUT | Acciones UE | Italia | 1:10 | 1 share | 50 |
BANCORP | Acciones EE.UU. | 1:10 | 1 share | 22 | |
BANK OF AMERICA | Acciones EE.UU. | 1:20 | 1 share | 50 | |
BANK OF EAST ASIA | Acciones Asía-Pacifico | Hong Kong | 1:10 | 1 share | 50 |
BANK OF NEW YORK | Acciones EE.UU. | 1:20 | 1 share | 22 | |
BANKIA | Acciones UE | España | 1:10 | 1 share | 50 |
BANKINTER | Acciones UE | España | 1:10 | 1 share | 50 |
BARCLAYS | Acciones UE | Reino Unido | 1:20 | 1 share | 9 |
BAYER | Acciones UE | Alemania | 1:20 | 1 share | 50 |
BAYERISCHE MOTOREN WERKE | Acciones UE | Alemania | 1:20 | 1 share | 9 |
BECHTLE | Acciones UE | Alemania | 1:20 | 1 share | 50 |
BEIERSDORF | Acciones UE | Alemania | 1:20 | 1 share | 50 |
BEKAERT | Acciones UE | Bélgica | 1:10 | 1 share | 50 |
BERKSHIRE HATHAWAY | Acciones EE.UU. | 1:20 | 1 share | 7 | |
BEST BUY | Acciones EE.UU. | 1:20 | 1 share | 33 | |
BIG LOTS | Acciones EE.UU. | 1:20 | 1 share | 24 | |
BILFINGER | Acciones UE | Alemania | 1:10 | 1 share | 50 |
BIOMERIEUX | Acciones UE | Francia | 1:20 | 1 share | 50 |
BLACK HILLS | Acciones EE.UU. | 1:20 | 1 share | 24 | |
BLACKROCK | Acciones EE.UU. | 1:30 | 1 share | 3 | |
BNP PARIBAS | Acciones UE | Francia | 1:20 | 1 share | 50 |
BOC | Acciones Asía-Pacifico | Hong Kong | 1:10 | 1 share | 50 |
BOEING | Acciones EE.UU. | 1:20 | 1 share | 7 | |
BOLLORE | Acciones UE | Francia | 1:10 | 1 share | 50 |
BOUYGUES | Acciones UE | Francia | 1:10 | 1 share | 50 |
BP | Acciones UE | Reino Unido | 1:20 | 1 share | 9 |
BREMBO | Acciones UE | Italia | 1:10 | 1 share | 50 |
BRIDGESTONE | Acciones Asía-Pacifico | Japón | 1:10 | 1 share | 50 |
BRITISH AMERICAN TOBACCO | Acciones UE | Reino Unido | 1:20 | 1 share | 9 |
BRUNEL INTERNATIONAL | Acciones UE | Países bajos | 1:10 | 1 share | 50 |
BRUNELLO CUCINELLI | Acciones UE | Italia | 1:10 | 1 share | 50 |
BUREAU VERITAS | Acciones UE | Francia | 1:10 | 1 share | 50 |
BUZZI UNICEM | Acciones UE | Italia | 1:10 | 1 share | 50 |
CAIXABANK | Acciones UE | España | 1:10 | 1 share | 50 |
CANCOM | Acciones UE | Alemania | 1:10 | 1 share | 50 |
CANON | Acciones Asía-Pacifico | Japón | 1:10 | 1 share | 50 |
CAPGEMINI | Acciones UE | Francia | 1:20 | 1 share | 50 |
CARL ZEISS | Acciones UE | Alemania | 1:20 | 1 share | 50 |
CARLISLE | Acciones EE.UU. | 1:20 | 1 share | 10 | |
Carnival | Acciones EE.UU. | 1:10 | 1 share | 19 | |
CARREFOUR | Acciones UE | Francia | 1:10 | 1 share | 50 |
CASINO | Acciones UE | Francia | 1:20 | 1 share | 50 |
CASIO | Acciones Asía-Pacifico | Japón | 1:10 | 1 share | 50 |
CATERPILLAR | Acciones EE.UU. | 1:20 | 1 share | 13 | |
CATHAY PACIFIC | Acciones Asía-Pacifico | Hong Kong | 1:10 | 1 share | 50 |
CATTOLICA ASSICURAZIONI | Acciones UE | Italia | 1:10 | 1 share | 50 |
Centene | Acciones EE.UU. | 1:20 | 1 share | 14 | |
CERVED | Acciones UE | Italia | 1:10 | 1 share | 50 |
CHEUNG KONG PROPERTY | Acciones Asía-Pacifico | Hong Kong | 1:10 | 1 share | 50 |
CHEVRON | Acciones EE.UU. | 1:20 | 1 share | 12 | |
CHIMERA INVESTMENT | Acciones EE.UU. | 1:10 | 1 share | 50 | |
CHINA LIFE INSURANCE | Acciones EE.UU. | 1:10 | 1 share | 50 | |
CHINA MERCHANTS HLDGS INTL | Acciones Asía-Pacifico | Hong Kong | 1:10 | 1 share | 9 |
CHINA MOBILE | Acciones Asía-Pacifico | Hong Kong | 1:10 | 1 share | 50 |
CHINA OVERSEAS LAND & INVEST | Acciones Asía-Pacifico | Hong Kong | 1:10 | 1 share | 50 |
CHINA OVERSEAS PROPERTY HOLD | Acciones Asía-Pacifico | Hong Kong | 1:10 | 1 share | 50 |
CHINA RESOURCES BEER | Acciones Asía-Pacifico | Hong Kong | 1:10 | 1 share | 50 |
CHINA RESOURCES POWER | Acciones Asía-Pacifico | Hong Kong | 1:10 | 1 share | 50 |
CHINA UNICOM | Acciones EE.UU. | 1:10 | 1 share | 50 | |
CHINA UNICOM LTD | Acciones Asía-Pacifico | Hong Kong | 1:10 | 1 share | 50 |
CHRISTIAN DIOR | Acciones UE | Francia | 1:20 | 1 share | 20 |
Chubb | Acciones EE.UU. | 1:20 | 1 share | 9 | |
CIE FINANCIERE RICHEMONT | Acciones UE | Suiza | 1:20 | 1 share | 50 |
CIR | Acciones UE | Italia | 1:10 | 1 share | 50 |
CISCO SYSTEMS | 1:20 | 1 share | 9 | ||
CITIC | Acciones Asía-Pacifico | Hong Kong | 1:10 | 1 share | 50 |
CITIGROUP | Acciones EE.UU. | 1:20 | 1 share | 17 | |
CITIZENS FINANCIAL | Acciones EE.UU. | 1:20 | 1 share | 37 | |
CK HUTCHISON | Acciones Asía-Pacifico | Hong Kong | 1:10 | 1 share | 50 |
CLARIANT | Acciones UE | Suiza | 1:10 | 1 share | 50 |
CLP | Acciones Asía-Pacifico | Hong Kong | 1:10 | 1 share | 50 |
CNH INDUSTRIAL | Acciones UE | Italia | 1:10 | 1 share | 50 |
COCA-COLA | Acciones EE.UU. | 1:20 | 1 share | 24 | |
COFINIMMO | Acciones UE | Bélgica | 1:20 | 1 share | 50 |
COLGATE-PALMOLIVE | Acciones EE.UU. | 1:20 | 1 share | 15 | |
COMMERZBANK | Acciones UE | Alemania | 1:10 | 1 share | 50 |
CONTINENTAL | Acciones UE | Alemania | 1:20 | 1 share | 50 |
COTY | Acciones EE.UU. | 1:10 | 1 share | 35 | |
CREDIT AGRICOLE | Acciones UE | Francia | 1:10 | 1 share | 50 |
CREDIT SUISSE | Acciones UE | Suiza | 1:10 | 1 share | 9 |
CROWN HOLDINGS | Acciones EE.UU. | 1:20 | 1 share | 20 | |
DAIKIN INDUSTRIES LTD | Acciones Asía-Pacifico | Japón | 1:10 | 1 share | 50 |
DAIMLER | Acciones UE | Alemania | 1:20 | 1 share | 9 |
DAIWA SECURITIES | Acciones Asía-Pacifico | Japón | 1:10 | 1 share | 50 |
DANONE | Acciones UE | Francia | 1:20 | 1 share | 50 |
DAVIDE CAMPARI-MILANO | Acciones UE | Italia | 1:10 | 1 share | 50 |
DELTA AIR LINES | Acciones EE.UU. | 1:20 | 1 share | 22 | |
DEUTSCHE BANK | Acciones UE | Alemania | 1:20 | 1 share | 50 |
DEUTSCHE BOERSE | Acciones UE | Alemania | 1:20 | 1 share | 50 |
DEUTSCHE TELEKOM | Acciones UE | Alemania | 1:10 | 1 share | 50 |
DEUTZ | Acciones UE | Alemania | 1:10 | 1 share | 50 |
DEVON ENERGY | Acciones EE.UU. | 1:10 | 1 share | 22 | |
DIAMOND OFFSHORE | Acciones EE.UU. | 1:10 | 1 share | 45 | |
DIASORIN | Acciones UE | Italia | 1:20 | 1 share | 50 |
DISCOVER FINANCIAL | Acciones EE.UU. | 1:20 | 1 share | 18 | |
DKSH | Acciones UE | Suiza | 1:10 | 1 share | 50 |
DRILLISCH | Acciones UE | Alemania | 1:10 | 1 share | 50 |
DU PONT | 1:20 | 1 share | 9 | ||
DUERR | Acciones UE | Alemania | 1:10 | 1 share | 50 |
DUFRY | Acciones UE | Suiza | 1:10 | 1 share | 50 |
EAGLE MATERIALS | Acciones EE.UU. | 1:10 | 1 share | 13 | |
eBayCo | Acciones EE.UU. | 1:20 | 1 share | 9 | |
EBRO FOODS | Acciones UE | España | 1:10 | 1 share | 50 |
ECOLAB | Acciones EE.UU. | 1:20 | 1 share | 9 | |
EDF | Acciones UE | Francia | 1:10 | 1 share | 50 |
EDISON | Acciones EE.UU. | 1:20 | 1 share | 15 | |
ENDESA | Acciones UE | España | 1:10 | 1 share | 50 |
ENERGIAS DE PORTUGAL | Acciones UE | Países bajos | 1:10 | 1 share | 50 |
ENERGIZER | Acciones EE.UU. | 1:10 | 1 share | 25 | |
ENERGY SELECT SECTOR | Acciones EE.UU. | 1:20 | 1 share | 15 | |
ENI | Acciones UE | Italia | 1:10 | 1 share | 50 |
ERG | Acciones UE | Italia | 1:10 | 1 share | 50 |
EURONEXT | Acciones UE | Países bajos | 1:20 | 1 share | 50 |
EUTELSAT COMMUNICATIONS | Acciones UE | Francia | 1:10 | 1 share | 50 |
EVONIK | Acciones UE | Alemania | 1:10 | 1 share | 50 |
EVOTEC | Acciones UE | Alemania | 1:10 | 1 share | 50 |
EXXON | Acciones EE.UU. | 1:20 | 1 share | 13 | |
Acciones EE.UU. | 1:30 | 1 share | 9 | ||
FANUC | Acciones Asía-Pacifico | Japón | 1:10 | 1 share | 50 |
FEDERAL REALTY | Acciones EE.UU. | 1:20 | 1 share | 7 | |
FEDEX | Acciones EE.UU. | 1:20 | 1 share | 6 | |
FERRARI | Acciones EE.UU. | 1:20 | 1 share | 50 | |
FERROVIAL | Acciones UE | España | 1:10 | 1 share | 50 |
FIAT CHRYSLER | Acciones EE.UU. | 1:10 | 1 share | 50 | |
FINECOBANK | Acciones UE | Italia | 1:10 | 1 share | 50 |
FNAC | Acciones UE | Francia | 1:10 | 1 share | 50 |
FOOT LOCKER | Acciones EE.UU. | 1:10 | 1 share | 14 | |
FORD MOTOR | Acciones EE.UU. | 1:10 | 1 share | 50 | |
FRANKLIN RESOURCES | Acciones EE.UU. | 1:10 | 1 share | 23 | |
FRAPORT | Acciones UE | Alemania | 1:10 | 1 share | 50 |
FUJITSU | Acciones Asía-Pacifico | Japón | 1:10 | 1 share | 50 |
GALAXY ENTERTAINMENT | Acciones Asía-Pacifico | Hong Kong | 1:10 | 1 share | 50 |
GALP ENERGIA | Acciones UE | Países bajos | 1:10 | 1 share | 50 |
GAMESA | Acciones UE | España | 1:10 | 1 share | 50 |
GAMESTOP | Acciones EE.UU. | 1:10 | 1 share | 22 | |
GAP | Acciones EE.UU. | 1:20 | 1 share | 29 | |
GAS NATURAL | Acciones UE | España | 1:10 | 1 share | 50 |
GEA GROUP | Acciones UE | Alemania | 1:20 | 1 share | 50 |
GENERAC HOLDINGS | Acciones EE.UU. | 1:20 | 1 share | 36 | |
GENERAL ELECTRIC | Acciones EE.UU. | 1:10 | 1 share | 9 | |
GENERAL MOTORS | Acciones EE.UU. | 1:20 | 1 share | 32 | |
GENERALI | Acciones UE | Italia | 1:10 | 1 share | 9 |
GIVAUDAN | Acciones UE | Suiza | 1:10 | 1 share | 50 |
GLAXOSMITHKLINE | Acciones UE | Reino Unido | 1:10 | 1 share | 9 |
GLOBAL PAYMENTS | Acciones EE.UU. | 1:20 | 1 share | 9 | |
GOLDMAN SACHS | Acciones EE.UU. | 1:20 | 1 share | 5 | |
GRACO | Acciones EE.UU. | 1:20 | 1 share | 14 | |
GRIFOLS | Acciones UE | España | 1:10 | 1 share | 50 |
GROUPE BRUXELLES LAMBERT | Acciones UE | Bélgica | 1:20 | 1 share | 50 |
GUESS | Acciones EE.UU. | 1:10 | 1 share | 47 | |
HANG LUNG PROPERTIES | Acciones Asía-Pacifico | Hong Kong | 1:10 | 1 share | 50 |
HANG SENG BANK | Acciones Asía-Pacifico | Hong Kong | 1:20 | 1 share | 50 |
HARLEY-DAVIDSON | Acciones EE.UU. | 1:20 | 1 share | 17 | |
HENDERSON LAND | Acciones Asía-Pacifico | Hong Kong | 1:10 | 1 share | 50 |
HERBALIFE | Acciones EE.UU. | 1:20 | 1 share | 9 | |
HERMES | Acciones UE | Francia | 1:20 | 1 share | 13 |
HILTON | Acciones EE.UU. | 1:20 | 1 share | 39 | |
HITACHI CAPITAL | Acciones Asía-Pacifico | Japón | 1:10 | 1 share | 50 |
HOCHTIEF | Acciones UE | Alemania | 1:20 | 1 share | 50 |
HOME DEPOT | Acciones EE.UU. | 1:30 | 1 share | 9 | |
HONDA MOTOR | Acciones Asía-Pacifico | Japón | 1:10 | 1 share | 50 |
HONEYWELL INTERNATIONAL | Acciones EE.UU. | 1:20 | 1 share | 9 | |
HONG KONG & CHINA GAS | Acciones Asía-Pacifico | Hong Kong | 1:20 | 1 share | 50 |
HP | Acciones EE.UU. | 1:20 | 1 share | 34 | |
HSBC | Acciones UE | Reino Unido | 1:20 | 1 share | 9 |
HUNTSMAN | Acciones EE.UU. | 1:20 | 1 share | 50 | |
HYATT | Acciones EE.UU. | 1:20 | 1 share | 19 | |
IBERDROLA | Acciones UE | España | 1:10 | 1 share | 50 |
IBM | Acciones EE.UU. | 1:20 | 1 share | 6 | |
IHI | Acciones Asía-Pacifico | Japón | 1:20 | 1 share | 50 |
ILIAD | Acciones UE | Francia | 1:20 | 1 share | 50 |
IMCD GROUP | Acciones UE | Países bajos | 1:20 | 1 share | 50 |
INDRA SISTEMAS S.A. | Acciones UE | España | 1:10 | 1 share | 50 |
INFINEON | Acciones UE | Alemania | 1:10 | 1 share | 50 |
INTEL | 1:20 | 1 share | 9 | ||
INTESA SANPAOLO | Acciones UE | Italia | 1:10 | 1 share | 50 |
INVESCO | Acciones EE.UU. | 1:10 | 1 share | 26 | |
IPSEN | Acciones UE | Francia | 1:10 | 1 share | 50 |
IRON MOUNTAIN | Acciones EE.UU. | 1:10 | 1 share | 34 | |
ISUZU MOTORS | Acciones Asía-Pacifico | Japón | 1:10 | 1 share | 50 |
ITALGAS | Acciones UE | Italia | 1:10 | 1 share | 50 |
JENOPTIK | Acciones UE | Alemania | 1:10 | 1 share | 50 |
JERONIMO MARTINS | Acciones UE | Países bajos | 1:20 | 1 share | 50 |
JPMORGAN | 1:20 | 1 share | 9 | ||
JTEKT | Acciones Asía-Pacifico | Japón | 1:10 | 1 share | 50 |
JUNIPER NETWORKS | Acciones EE.UU. | 1:10 | 1 share | 36 | |
KAWASAKI | Acciones Asía-Pacifico | Japón | 1:10 | 1 share | 50 |
KELLOGG | Acciones EE.UU. | 1:20 | 1 share | 15 | |
KIMCO REALTY | Acciones EE.UU. | 1:10 | 1 share | 40 | |
KINDER MORGAN | Acciones EE.UU. | 1:10 | 1 share | 31 | |
KION GROUP | Acciones UE | Alemania | 1:20 | 1 share | 50 |
KIRBY | Acciones EE.UU. | 1:10 | 1 share | 14 | |
KLEPIERRE | Acciones UE | Francia | 1:10 | 1 share | 50 |
KOBE STEEL | Acciones Asía-Pacifico | Japón | 1:10 | 1 share | 50 |
KONICA MINOLTA | Acciones Asía-Pacifico | Japón | 1:10 | 1 share | 50 |
KORIAN | Acciones UE | Francia | 1:10 | 1 share | 50 |
KOSMOS ENERGY | Acciones EE.UU. | 1:10 | 1 share | 50 | |
KUNLUN ENERGY | Acciones Asía-Pacifico | Hong Kong | 1:10 | 1 share | 50 |
KYOCERA | Acciones Asía-Pacifico | Japón | 1:10 | 1 share | 50 |
L'OREAL | Acciones UE | Francia | 1:20 | 1 share | 50 |
LAGARDERE | Acciones UE | Francia | 1:10 | 1 share | 50 |
Lazard | Acciones EE.UU. | 1:20 | 1 share | 19 | |
LEG | Acciones UE | Alemania | 1:20 | 1 share | 50 |
LEGRAND | Acciones UE | Francia | 1:20 | 1 share | 50 |
Lennar Corp | Acciones EE.UU. | 1:10 | 1 share | 20 | |
LENNOX | Acciones EE.UU. | 1:20 | 1 share | 8 | |
LINDT | Acciones UE | Suiza | 1:10 | 1 share | 9 |
LINK REIT | Acciones Asía-Pacifico | Hong Kong | 1:10 | 1 share | 50 |
LLOYDS | Acciones UE | Reino Unido | 1:10 | 1 share | 9 |
LOEWS | Acciones EE.UU. | 1:20 | 1 share | 26 | |
LOGITECH | Acciones UE | Suiza | 1:10 | 1 share | 50 |
LONZA | Acciones UE | Suiza | 1:20 | 1 share | 50 |
LOUISIANA-PACIFIC | Acciones EE.UU. | 1:20 | 1 share | 50 | |
LUFTHANSA | Acciones UE | Alemania | 1:10 | 1 share | 50 |
MAPFRE | Acciones UE | España | 1:10 | 1 share | 50 |
MARUBENI | Acciones Asía-Pacifico | Japón | 1:10 | 1 share | 50 |
MASTERCARD | Acciones EE.UU. | 1:20 | 1 share | 10 | |
MAZDA MOTOR | Acciones Asía-Pacifico | Japón | 1:10 | 1 share | 50 |
MC DONALDS | Acciones EE.UU. | 1:30 | 1 share | 10 | |
MEDIASET | Acciones UE | España | 1:10 | 1 share | 50 |
MEDIOBANCA | Acciones UE | Italia | 1:10 | 1 share | 50 |
METLIFE | Acciones EE.UU. | 1:20 | 1 share | 18 | |
METRO | Acciones UE | Alemania | 1:20 | 1 share | 50 |
MGM | Acciones EE.UU. | 1:20 | 1 share | 45 | |
MICHELIN | Acciones UE | Francia | 1:20 | 1 share | 50 |
MICROSOFT | Acciones EE.UU. | 1:30 | 1 share | 9 | |
MITSUBISHI | Acciones Asía-Pacifico | Japón | 1:10 | 1 share | 50 |
MITSUBISHI ELECTRIC | Acciones Asía-Pacifico | Japón | 1:10 | 1 share | 50 |
MITSUBISHI HEAVY INDUSTRIES | Acciones Asía-Pacifico | Japón | 1:10 | 1 share | 50 |
MITSUBISHI UFJ FINANCIAL | Acciones Asía-Pacifico | Japón | 1:10 | 1 share | 50 |
MITSUI CHEMICALS | Acciones Asía-Pacifico | Japón | 1:10 | 1 share | 50 |
MITSUI CO | Acciones Asía-Pacifico | Japón | 1:10 | 1 share | 50 |
MIZUHO FINANCIAL | Acciones Asía-Pacifico | Japón | 1:10 | 1 share | 50 |
MMM | Acciones EE.UU. | 1:20 | 1 share | 7 | |
MOHAWK INDUSTRIES | Acciones EE.UU. | 1:20 | 1 share | 5 | |
MONCLER | Acciones UE | Italia | 1:10 | 1 share | 50 |
MOODYS | Acciones EE.UU. | 1:20 | 1 share | 9 | |
MOSAIC | Acciones EE.UU. | 1:10 | 1 share | 23 | |
MOTA ENGIL | Acciones UE | Países bajos | 1:10 | 1 share | 50 |
MOTOROLA | Acciones EE.UU. | 1:20 | 1 share | 16 | |
MSC | Acciones EE.UU. | 1:20 | 1 share | 14 | |
MSG NETWORKS | Acciones EE.UU. | 1:10 | 1 share | 13 | |
MTR | Acciones Asía-Pacifico | Hong Kong | 1:10 | 1 share | 50 |
NATIXIS | Acciones UE | Francia | 1:10 | 1 share | 50 |
NEC CORP | Acciones Asía-Pacifico | Japón | 1:10 | 1 share | 50 |
NESTLE | Acciones UE | Suiza | 1:20 | 1 share | 50 |
NETFLIX | Acciones EE.UU. | 1:30 | 1 share | 9 | |
NEW WORLD DEV | Acciones Asía-Pacifico | Hong Kong | 1:10 | 1 share | 50 |
NEW YORK TIMES | Acciones EE.UU. | 1:20 | 1 share | 50 | |
NEXANS | Acciones UE | Francia | 1:20 | 1 share | 50 |
NIELSEN HOLDINGS | Acciones EE.UU. | 1:10 | 1 share | 22 | |
NIKE | Acciones EE.UU. | 1:20 | 1 share | 9 | |
NIKON | Acciones Asía-Pacifico | Japón | 1:10 | 1 share | 50 |
NIPPON STEEL & SUMIKIN BUSSA | Acciones Asía-Pacifico | Japón | 1:10 | 1 share | 50 |
NIPPON TELEGRAPH & TELEPHONE | Acciones Asía-Pacifico | Japón | 1:10 | 1 share | 50 |
NIPPON YUSEN | Acciones Asía-Pacifico | Japón | 1:10 | 1 share | 50 |
NISSAN MOTOR | Acciones Asía-Pacifico | Japón | 1:10 | 1 share | 50 |
NN GROUP | Acciones UE | Países bajos | 1:20 | 1 share | 50 |
NOMURA HOLDINGS | Acciones Asía-Pacifico | Japón | 1:10 | 1 share | 50 |
NORDEX | Acciones UE | Alemania | 1:10 | 1 share | 50 |
NOVARTIS | Acciones UE | Suiza | 1:20 | 1 share | 50 |
NVIDIA | 1:30 | 1 share | 9 | ||
NYRSTAR | Acciones UE | Bélgica | 1:10 | 1 share | 50 |
OASIS PETROLEUM | Acciones EE.UU. | 1:10 | 1 share | 50 | |
OCCIDENTAL PETROLEUM | Acciones EE.UU. | 1:10 | 1 share | 15 | |
OCI | Acciones UE | Países bajos | 1:10 | 1 share | 50 |
OIL STATES INTERNATIONAL | Acciones EE.UU. | 1:10 | 1 share | 34 | |
OLYMPUS | Acciones Asía-Pacifico | Japón | 1:10 | 1 share | 50 |
ORACLE | Acciones EE.UU. | 1:20 | 1 share | 25 | |
PACKAGING | Acciones EE.UU. | 1:20 | 1 share | 14 | |
PALO ALTO NETWORKS | Acciones EE.UU. | 1:20 | 1 share | 6 | |
PANALPINA WELTTRANSPORT | Acciones UE | Suiza | 1:20 | 1 share | 50 |
PANASONIC | Acciones Asía-Pacifico | Japón | 1:10 | 1 share | 50 |
PARKER HANNIFIN | Acciones EE.UU. | 1:20 | 1 share | 9 | |
PAYCOM | Acciones EE.UU. | 1:20 | 1 share | 27 | |
PAYPAL | 1:20 | 1 share | 9 | ||
PEPSICO | 1:20 | 1 share | 9 | ||
PERNOD-RICARD | Acciones UE | Francia | 1:20 | 1 share | 50 |
PEUGEOT | Acciones UE | Francia | 1:10 | 1 share | 50 |
PFIZER | Acciones EE.UU. | 1:20 | 1 share | 28 | |
PHILIP MORRIS | Acciones EE.UU. | 1:20 | 1 share | 12 | |
PHILIPS 66 | Acciones EE.UU. | 1:20 | 1 share | 13 | |
PIAGGIO | Acciones UE | Italia | 1:10 | 1 share | 50 |
PIONEER NATURAL RESOURCES | Acciones EE.UU. | 1:10 | 1 share | 8 | |
POLARIS | Acciones EE.UU. | 1:10 | 1 share | 7 | |
POSTNL | Acciones UE | Países bajos | 1:10 | 1 share | 9 |
Procter and Gamble | 1:20 | 1 share | 9 | ||
PRYSMIAN | Acciones UE | Italia | 1:10 | 1 share | 50 |
PUMA | Acciones UE | Alemania | 1:20 | 1 share | 20 |
RALPH LAUREN | Acciones EE.UU. | 1:20 | 1 share | 9 | |
RANDSTAD | Acciones UE | Países bajos | 1:20 | 1 share | 50 |
RECORDATI | Acciones UE | Italia | 1:20 | 1 share | 50 |
RED ELECTRICA | Acciones UE | España | 1:10 | 1 share | 50 |
REDES ENERGETICAS NACIONAIS | Acciones UE | Países bajos | 1:10 | 1 share | 50 |
RENAULT | Acciones UE | Francia | 1:10 | 1 share | 50 |
REPSOL | Acciones UE | España | 1:10 | 1 share | 50 |
RESONA | Acciones Asía-Pacifico | Japón | 1:10 | 1 share | 50 |
REXEL | Acciones UE | Francia | 1:10 | 1 share | 50 |
RHEINMETALL | Acciones UE | Alemania | 1:10 | 1 share | 50 |
RICOH | Acciones Asía-Pacifico | Japón | 1:10 | 1 share | 50 |
RIO TINTO | 1:10 | 1 share | 9 | ||
ROCKWELL AUTOMATION | Acciones EE.UU. | 1:20 | 1 share | 9 | |
ROLLINS | Acciones EE.UU. | 1:20 | 1 share | 50 | |
ROLLS-ROYCE | 1:10 | 1 share | 9 | ||
ROYAL CARIBBEAN CRUISES | Acciones EE.UU. | 1:20 | 1 share | 11 | |
ROYAL DUTCH SHELL | Acciones UE | Países bajos | 1:10 | 1 share | 50 |
RPC | Acciones EE.UU. | 1:10 | 1 share | 50 | |
SAFRAN | Acciones UE | Francia | 1:20 | 1 share | 50 |
